Power Source | Electric |
Phase | Single Phase |
Surface temperature | Upto 300 deg C |
Power Supply | 230 Volt AC |
Controller | Energy Regulator (Simmer stat Control by manually) |
Material | Mild Steel |
Capacity |
Watts |
50 ml |
60 |
100 ml |
60 |
250 ml |
150 |
500 ml |
200 |
1 Litres |
300 |
2 Litres |
500 |
3 Litres |
500 |
5 Litres |
800 |
10 Liters |
1000 |
20 Litres |
1500 |
50 Litres |
3000 |
Material | Mild Steel |
Phase | Single Phase |
Capacity | 250ml |
Surface temperature | 0 to 300 deg C |
Power Supply | 230 Volt AC |
4.4/5
Rated by 5 Users